Flow propellers

Suitable for: Turbulence-free stirring and to keep the product homogeneous

PIL-MIX flow propeller are distinguished by a very high circulation per kW.

The blades of the flow propeller are designed to achieve the same flow over the entire length of the blade. This helps to avoid turbulence.

With its axial flow and high pumping power, the propeller provides an effective stirring that prevents sedimentation.

Flow propellers are used in low- and medium-viscosity products with a viscosity up to approximately 10,000 mPas (cP).

 

 

Datasheet

Udv. Ø mm Blad antal Nav type Nav Gevind Nav Inv. Ø mm Nav Udv. Ø mm Nav længde mm
305 3 Sxx*   17-38 45 0,80
305 3 M16 M16   45 0,80
305 4 Sxx*   17-38 45 0,90
305 4 M16 M16   45 1,00
450 4 Sxx*   17-38 45 1,20
450 4 M16 M16   45 1,20
450 4 M30 M30   45 1,20
600 4 Sxx-Nxx*   17-50 50-64 2,30
600 4 M16-Nxx* M16   50-64 2,30
600 4 M30-Nxx* M30   50-64 2,30
800 4 Sxx-Nxx*   17-50 50-70 3,20
800 4 M16-Nxx* M16   50-70 3,20
800 4 M30-Nxx* M30   50-70 3,20
1000 2 Sxx-Nxx*   17-50 80-90 2,80
1000 2 M30-Nxx* M30   80-90 2,80
1000 3 Sxx-Nxx*   17-50 80-90 3,20
1000 3 M30-Nxx* M30   80-90 3,20
1000 4 Sxx-Nxx*   17-50 80-90 3,60
1000 4 M30-Nxx* M30   80-90 3,60
1200 2 Sxx-Nxx*   17-50 80-90 3,20
1200 2 M30-Nxx* M30   80-90 3,20
1200 3 Sxx-Nxx*   17-50 80-90 3,70
1200 3 M30-Nxx* M30   80-90 3,70
1200 4 Sxx-Nxx*   17-50 80-90 4,20
1200 4 M30-Nxx* M30   80-90 4,20
* Sxx = Nav udv. Ø mm, Nxx = Nav Inv. Ø mm.

Variant

.TR Tætningsring

Overflade

.S Slebet
.G Glasblæst
.SS Slebne svejsninger
Eksempel:
600-S40-N55-SS-G = 600 mm til svejsning med nav diameter 55mm og 40mm indvendig, Glasblæst med slebne svejsninger
600-M30-N55-TR-SS-G = 600 mm til påskruning med nav diameter 55mm og M30 gevind, med spor til tætningsring, Glasblæst med slebne svejsninger